Tarif Pengiriman Mobil Jakarta
Tarif Pengiriman Mobil Jakarta – DMX Cargo. Barang anda akan kami kirim melalui jalur darat maupun Laut. Untuk pengiriman melalui jalur darat dan Laut kami memakai beberapa jenis kendaraan. Seperti kapal kargo, kontainer, di drive maupun pakai car carrier. Pengiriman barang port to port atau door to door. Harap di lengkapi segala kelengkapan dokumen kendaraan yang di miliki.
Tarif Pengiriman Mobil dari JAKARTA Ke Area :
Jawa & Bali :
NO | KOTA TUJUAN | MODA | TARIFF | LEADTIME |
---|---|---|---|---|
JAWA | ||||
1 | Bandung | Self Drive | 1,800,000 | 1 Hari |
Car Towing | 2,200,000 | 1 Hari | ||
Car Carrier | No Service | |||
2 | Cirebon | Self Drive | 1,800,000 | 1 Hari |
Car Towing | 3,000,000 | 1 Hari | ||
Car Carrier | No Service | |||
3 | Serang | Car Towing | 1,400,000 | 1 Hari |
4 | Cilegon | Car Towing | 2,250,000 | 1 Hari |
5 | Purwakarta | Car Towing | 2,500,000 | 1 Hari |
6 | Indramayu | Car Towing | 2,600,000 | 1 Hari |
7 | Cianjur | Car Towing | 2,500,000 | 1 Hari |
8 | Sukabumi | Car Towing | 2,600,000 | 1 Hari |
9 | Garut | Car Towing | 3,000,000 | 1 Hari |
10 | Tasikmalaya | Car Towing | 3,000,000 | 1 Hari |
11 | Ciamis | Car Towing | 3,000,000 | 1 Hari |
12 | Purwokerto | Self Drive | 1,800,000 | 1 Hari |
Car Towing | 3,700,000 | 1-2 Hari | ||
Car Carrier | No Service | |||
13 | Pekalongan | Self Drive | 1,800,000 | 1 Hari |
Car Towing | 3,800,000 | 1-2 Hari | ||
Car Carrier | No Service | |||
14 | Tegal | Self Drive | 1,800,000 | 1 Hari |
Car Towing | 3,550,000 | 1-2 Hari | ||
Car Carrier | No Service | |||
15 | Semarang | Self Drive | 2,500,000 | 1 Hari |
Car Towing | 3,800,000 | 1-2 Hari | ||
Car Carrier | 3,150,000 | 3-4 Hari | ||
16 | Yogyakarta | Self Drive | 2,500,000 | 1 Hari |
Car Towing | 3,800,000 | 1-2 Hari | ||
Car Carrier | No Service | |||
17 | Solo | Self Drive | 2,500,000 | 1-2 Hari |
Car Towing | 3,800,000 | 1-2 Hari | ||
Car Carrier | No Service | |||
18 | Surabaya | Self Drive | 2,500,000 | 1-2 Hari |
Car Towing | 5,900,000 | 2-3 Hari | ||
Car Carrier | 3,350,000 | 3-4 Hari | ||
19 | Malang | Self Drive | 3,000,000 | 1-2 Hari |
Car Towing | 7,200,000 | 2-3 Hari | ||
Car Carrier | No Service | |||
20 | Cilacap | Car Towing | 3,800,000 | 1-2 Hari |
21 | Magelang | Car Towing | 3,800,000 | 1-2 Hari |
22 | Purworejo | Car Towing | 3,800,000 | 1-2 Hari |
23 | Salatiga | Car Towing | 3,800,000 | 1-2 Hari |
24 | Brebes | Car Towing | 3,300,000 | 1-2 Hari |
25 | Pemalang | Car Towing | 3,650,000 | 1-2 Hari |
26 | Madiun | Car Towing | 5,900,000 | 2-3 Hari |
27 | Kediri | Car Towing | 5,900,000 | 2-3 Hari |
28 | Sidoarjo | Car Towing | 6,500,000 | 2-3 Hari |
29 | Situbondo | Car Towing | 8,450,000 | 2-3 Hari |
30 | Banyuwangi | Car Towing | 9,100,000 | 2-3 Hari |
31 | Banyuwangi | Car Carrier | 5,400,000 | 3-4 Hari |
BALI/LOMBOK | ||||
1 | Denpasar (Bali) | Self Drive | Rp 4.000.000 | 3-4 Hari |
Car Towing | 9,800,000 | 2-3 Hari | ||
Car Carrier | 6,550,000 | 3-4 Hari | ||
2 | Lombok | Self Drive | Rp 7.000.000 | 5-6 Hari |
Car Carrier | 9,000,000 | 5-6 Hari | ||
Car Towing | 18,400,000 | 4-5 Hari | ||
3 | Ubud | Self Drive | 9,800,000 | 2-3 Hari |
Car Carrier | 7,400,000 | 3-4 Hari | ||
Car Towing | No Service | |||
4 | Bima (Sumbawa) | Self Drive | Rp 8.000.000 | 6-7 Hari |
5 | Gilimanuk | Car Towing | 9,100,000 | 2-3 Hari |
6 | Singaraja | Car Towing | 9,800,000 | 2-3 Hari |
7 | Kuta | Car Towing | 9,800,000 | 2-3 Hari |
8 | Jimbaran | Car Towing | 9,800,000 | 2-3 Hari |
9 | Nusadua | Car Towing | 9,800,000 | 2-3 Hari |
10 | Sanur | Car Towing | 9,800,000 | 2-3 Hari |
Sumatera :
NO | KOTA TUJUAN | MODA | TARIFF | LEADTIME |
---|---|---|---|---|
SUMATERA | ||||
1 | Banda Aceh | Self Drive | 7,400,000 | 5-6 Hari |
Car Carrier | 9,800,000 | 7-8 Hari | ||
Car Towing | No Service | |||
2 | Langsa | Roro - Towing | 8,800,000 | 7-8 Hari |
3 | Lhouksemawe | Roro - Towing | 10,100,000 | 8-10 Hari |
4 | Meulaboh | Roro - Towing | 13,500,000 | 8-10 Hari |
5 | Kutacane | Roro - Towing | 12,800,000 | 8-10 Hari |
6 | Bireuen | Roro - Towing | 10,800,000 | 8-10 Hari |
7 | Medan | Roro - Drive | 5,450,000 | 5-6 Hari |
Self Drive | 5,100,000 | 3-4 Hari | ||
Car Carrier | 7,800,000 | 5-6 Hari | ||
Roro - Towing | 6,050,000 | 5-6 Hari | ||
8 | Pematang Siantar | Roro - Towing | 8,050,000 | 6-7 Hari |
9 | Binjai | Roro - Towing | 6,500,000 | 5-6 Hari |
10 | Tebing Tinggi | Roro - Towing | 7,400,000 | 6-7 Hari |
11 | Lubuk Pakam | Roro - Towing | 6,700,000 | 5-6 Hari |
12 | Padang Sidempuan | Roro - Towing | 10,100,000 | 8-10 Hari |
13 | Sibolga | Roro - Towing | 11,500,000 | 8-10 Hari |
14 | Lampung | Self Drive | 2,400,000 | 2 Hari |
Car Towing | 5,200,000 | 1-2 Hari | ||
Car Carrier | 5,400,000 | 3-4 Hari | ||
15 | Palembang | Self Drive | 3,400,000 | 2 Hari |
Car Towing | 7,800,000 | 3-4 Hari | ||
Car Carrier | 5,900,000 | 4-5 Hari | ||
16 | Jambi | Self Drive | 3,900,000 | 3-4 Hari |
Car Towing | 9,100,000 | 3-4 Hari | ||
Car Carrier | 6,400,000 | 4-5 Hari | ||
17 | Pekanbaru | Self Drive | 4,400,000 | 3-4 Hari |
Car Towing | 13,000,000 | 4-5 Hari | ||
Car Carrier | 7,600,000 | 5-6 Hari | ||
18 | Padang | Self Drive | 4,600,000 | 2-3 Hari |
Car Towing | 13,000,000 | 4-5 Hari | ||
Roro - Towing | 11,300,000 | 8-10 Hari | ||
Car Carrier | 9,000,000 | 4-5 Hari | ||
19 | Nias | Self Drive | 8,900,000 | 6-7 Hari |
20 | Bengkulu | Car Towing | 11,800,000 | 4-5 Hari |
Self Drive | 3,900,000 | 3-4 Hari | ||
Car Carrier | No Service | |||
21 | Duri | Car Carrier | 7,600,000 | 5-6 Hari |
22 | Dumai | Car Carrier | 7,600,000 | 5-6 Hari |
Kalimantan :
NO | KOTA TUJUAN | MODA | TARIFF | LEADTIME |
---|---|---|---|---|
KALIMANTAN | ||||
1 | Balikpapan | Roro - Drive | 4,200,000 | 7 Hari |
2 | Banjarmasin | Roro - Drive | 4,300,000 | 5 Hari |
3 | Pontianak | Roro - Drive | 4,800,000 | 3-4 Hari |
4 | Banjarbaru | Roro - Drive | 4,500,000 | 5-6 Hari |
5 | Batulicin | Roro - Drive | 5,400,000 | 7-8 Hari |
6 | Palangkaraya | Roro - Drive | 5,500,000 | 7-8 Hari |
7 | Sampit | Roro - Drive | 5,850,000 | 7-8 Hari |
8 | Pangkalan Bun | Roro - Drive | 6,850,000 | 7-8 Hari |
9 | Singkawang | Roro - Drive | 5,350,000 | 5-6 Hari |
10 | Penajam | Roro - Drive | 5,350,000 | 5-6 Hari |
11 | Tanjung Selor | Roro - Drive | 9,000,000 | 8-10 Hari |
12 | Samarinda | Roro - Drive | 5,150,000 | 7-8 Hari |
13 | Bontang | Roro - Drive | 5,900,000 | 7-8 Hari |
14 | Sangatta | Roro - Drive | 6,250,000 | 8-10 Hari |
15 | Tanah Grogot | Roro - Drive | 6,050,000 | 8-10 Hari |
16 | Malinau | Roro - Drive | 10,400,000 | 10-12 Hari |
17 | Tarakan | Roro - Drive | 11,800,000 | 10-12 Hari |
18 | Nunukan | Roro - Drive | 17,300,000 | 14-16 Hari |
19 | Melak | Roro - Drive | 7,000,000 | 8-10 Hari |
20 | Muara Wahau | Roro - Drive | 7,000,000 | 8-10 Hari |
21 | Samboja | Roro - Drive | 4,850,000 | 7-8 Hari |
22 | Handil | Roro - Drive | 5,200,000 | 7-8 Hari |
23 | Berau | Roro - Drive | 7,600,000 | 8-10 Hari |
Maluku & Papua :
NO | KOTA TUJUAN | MODA | TARIFF | LEADTIME |
---|---|---|---|---|
MALUKU/PAPUA | ||||
1 | Ambon | Roro - Container | 17,800,000 | 10-12 Hari |
2 | Ternate | Roro - Container | 18,800,000 | 10-12 Hari |
3 | Sorong | Roro - Container | 21,800,000 | 10-12 Hari |
4 | Monokwari | Roro - Container | 23,300,000 | 10-12 Hari |
5 | Jayapura | Roro - Container | 24,800,000 | 10-12 Hari |
6 | Biak | Roro - Container | 24,800,000 | 10-12 Hari |
7 | Nabire | Roro - Container | 24,800,000 | 10-12 Hari |
8 | Serui | Roro - Container | 25,800,000 | 10-12 Hari |
9 | Timika | Roro - Container | 24,800,000 | 10-12 Hari |
10 | Merauke | Roro - Container | 24,800,000 | 10-12 Hari |
11 | Tual | Roro - Container | 22,800,000 | 10-12 Hari |
12 | Passo | Roro - Container | 17,800,000 | 10-12 Hari |
Sulawesi :
NO | KOTA TUJUAN | MODA | TARIFF | LEADTIME |
---|---|---|---|---|
SULAWESI | ||||
1 | Makassar | Roro - Drive | 4,300,000 | 5 Hari |
2 | Barru | Roro - Drive | 4,800,000 | 5-6 Hari |
3 | Manado | Roro - Drive | 9,600,000 | 8-10 Hari |
4 | Bitung | Roro - Drive | 9,600,000 | 8-10 Hari |
5 | Gorontalo | Roro - Drive | 8,950,000 | 7-8 Hari |
6 | Palu | Roro - Drive | 7,900,000 | 7-8 Hari |
7 | Toli - Toli | Roro - Drive | 8,950,000 | 7-8 Hari |
8 | Poso | Roro - Drive | 7,400,000 | 7-8 Hari |
9 | Luwuk Banggai | Roro - Drive | 8,950,000 | 10 Hari |
10 | Morowali | Roro - Drive | 8,000,000 | 7-8 Hari |
11 | Bungku | Roro - Drive | 8,250,000 | 8-10 Hari |
12 | Kendari | Roro - Drive | 8,900,000 | 8-10 Hari |
13 | Kolaka | Roro - Drive | 7,800,000 | 8-10 Hari |
14 | Pomala | Roro - Drive | 7,800,000 | 8-10 Hari |
15 | Raha / Muna | Roro - Drive | 9,600,000 | 10-12 Hari |
16 | Bau - Bau / Buton | Roro - Drive | 10,300,000 | 10-12 Hari |
17 | Mamuju | Roro - Drive | 6,300,000 | 6-7 Hari |
18 | Majenne | Roro - Drive | 5,800,000 | 6-7 Hari |
19 | Palopo / Luwu | Roro - Drive | 6,300,000 | 7-8 Hari |
20 | Bone | Roro - Drive | 5,800,000 | 7-8 Hari |
21 | Pare - Pare | Roro - Drive | 5,800,000 | 7-8 Hari |
22 | Bulukumba | Roro - Drive | 5,800,000 | 7-8 Hari |
23 | Sinjai | Roro - Drive | 5,800,000 | 7-8 Hari |
24 | Sengkang | Roro - Drive | 5,800,000 | 7-8 Hari |
25 | Bantaeng | Roro - Drive | 5,300,000 | 7-8 Hari |
26 | Enrekang | Roro - Drive | 5,800,000 | 7-8 Hari |
27 | Sorowako | Roro - Drive | 6,800,000 | 7-8 Hari |
28 | Kotamobagu | Roro - Drive | 9,500,000 | 10-12 Hari |
29 | Belitung | Roro - Drive | 5,800,000 | 7-8 Hari |
Contact :
Elis Nurbayanti (0811 887 0696Â )
*Whatsapp/sms/telepon
Jasa Pengiriman Mobil Jakarta
Jasa Kirim Mobil Murah Dmx Cargo sebagai sebagai perusahaan Jasa Pengiriman Cargo. Juga melayani kirim barang berupa kendaraan baik roda dua ataupun empat. Jalur mata rantai distribusi ini dari sejak ke pulau jawa, Sumatera, Kalimantan hingga Sulawesi. Kirim barang motor bebek, Motor Laki juga motor besar, Motor Harley Davidson dll.
Kami pastikan memberikan keamanan kiriman cargo tersebut. Mulai dari Packing dengan sesuai standar kiriman kendaraan serta meng Asuransikan kiriman tersebut.
Cargo Motor menjadi pilihan buat para pegawai Swasta maupun ASN/PNS yang memiliki regulasi aturan kerja ber pindah dari satu kota menuju kota lain nya. Konsumen tdak perlu bingung untuk layanan cargo motor, serahkan pada kami dan Tim kami yang akan Pick up, packaging dan kirim baik Port to Door, Port to Port maupun Door to Door.
Cargo motor menjadi pilihan pada konsumen pada saat ingin melalksanakan Mudik ke kampung halaman, atau saat akan mengabdi di kampung halaman dengan pindah kerja.
Untuk Cargo Mobil, kami berikan pula layanan pengiriman kendaraan roda empat ke beberapa wilayah baik untuk wilayah Sumatera, Kalimantan dan Sulawesi.
Diantara moda angkut untuk Cargo Mobil ini adalah Car Carrier, Towing serta By Self/ Drive petugas kami di lapangan.
Pengalaman team kami untuk layanan ini pernah di berikan kepercayaan oleh Bank ber merk Nasional dg layanan kirim mobil ke area Balikpapan, Banjarmasin, Pontianak, Palangkaraya, Makassar, Palu, Kendari, Gorontalo, Ternate, hingga Jayapura. Moda armada menggunakan Car Carrier dan Container serta Kapal Roro/ khusus layanan angkutan barang Cargo. Untuk layanan ini silahkan hubungi Marketing kami di nomor: Elis Nurbayanti ( 081283983680 ) *Whatsapp/sms/telepon
.